This eRead Illinois fee structure includes theĀ Palace Project shared collection for members of Reaching Across Illinois Library System (RAILS) and IHLS members not in SHARE. For SHARE members in Illinois Heartland Library System (IHLS), please visit the SHARE E-Resources Group Purchases page for fee information.
100% of your library's annual fee goes to further developing the shared collection.
Expand from the list below to see the fee structure for your library type:
Library Types
Fee is tiered based on FTE as reported to IPEDS.
| Population (enrollment) | Annual eRead Illinois Fee |
|---|---|
| Less than 1,001 | $400 |
| 1,001 - 2,500 | $800 |
| 2,501 - 5,000 | $1,200 |
| 5,001 - 7,500 | $1,600 |
| 7,501 and over | $2,000 |
Fee is tiered based on the library's operating expenditure as reported on the most recently published IPLAR.
| Operating Expenditure | Annual eRead Illinois Fee |
|---|---|
| Less than $20,001 | $275 |
| $20,001 - $100,000 | $375 |
| $100,001 - $200,000 | $450 |
| $200,001 - $300,000 | $500 |
| $300,001 - $400,000 | $550 |
| $400,001 - $500,000 | $650 |
| $500,001 - $750,000 | $850 |
| $750,001 - $1,000,000 | $1,050 |
| $1,000,001 - $2,000,000 | $1,350 |
| $2,000,001 - $3,000,000 | $1,650 |
| $3,000,001 - $5,000,000 | $3,500 |
| $5,000,001 - $8,000,000 | $6,000 |
| $8,000,001 - $15,000,000 | $9,000 |
| $15,000,001 and over | $12,000 |
Fee is tiered based on building enrollment as reported to ISBE.
| Population (enrollment) | Annual eRead Illinois Fee (per building) |
|---|---|
| Less than 251 | $175 |
| 251 - 1,000 | $250 |
| 1,001 - 1,500 | $350 |
| 1,501 and over | $425 |
Fee is tiered based on population served. Population is defined as staff and affiliates served by the library and who are eligible to borrow materials. Only government and not-for-profit special libraries are eligible to participate in the Boundless shared collection.
| Population | Annual eRead Illinois Fee |
|---|---|
| Less than 1,001 | $300 |
| 1,001 - 5,000 | $400 |
| 5,001 - 7,500 | $500 |
| 7,501 and over | contact RAILS for pricing |
Join or Renew eRead Illinois
Please log in for access to your eRead Illinois join/renew form.Local Collections
In addition to membership in the shared Palace Project collection, any library participating in eRead Illinois may purchase its own optional contentĀ from the Palace Marketplace. Titles are only available to users of that particular library. Items purchased by an individual library are integrated into that library's Palace Project app so that all content is presented in one place for users. For more information, visit the Palace Project website.
Any library that uses the Palace Project app may also opt to integrate their other e-content offerings into the app. Items aggregated from other collections are integrated into that library's Palace Project app so that all content is presented in one place for users. Palace supports integrations from OverDrive, cloudLibrary, ProQuest, and more. There is no fee to integrate existing local collections into a library's Palace Project app. For more information on e-content aggregation, reach out to the Palace team at support@thepalaceproject.org.